Product Search
SYS 1298-W2EPlug type: UK, USA, Europe, Australia, China, Korea
Input Voltage Type: Universal Range
AC Input Voltage: 90~264 Vac
AC Input Frequency: 47~63 Hz
AC Input Current: 0.5A RMS
No. of Outputs: Single O/P
Load Regulation: +/-5%
Min. O/P Amper: 0A
Operation Temperature: 0~40°C
Protection: Short, Over Voltage, OverCurrent,
MTBF: 35 000 Hours
Hold Up Time: 10 ms
Safety: GS/TUV, CB, CE
Weight: 158 grams
Dimension: 75 mm (L), 34 mm (W), 43 mm (H)
| PART NUMBER | POWER RATING [W] | O/P VOLTAGE [V] | MAX. O/P CURRENT [A] | Additional Safety |
| SYS1298-0303-W2EE | 3.3 | 3.3 | 1.00 | |
| SYS1298-0312-W2EE | 3 | 12 | 0.25 | |
| SYS1298-0315-W2EE | 3 | 15 | 0.20 | |
| SYS1298-0503-W2EE | 5 | 3 | 1.50 | |
| SYS1298-0505-W2EE | 5 | 5 | 1.00 | |
| SYS1298-0509-W2EE | 5 | 9 | 0.55 | |
| SYS1298-0605-W2EE | 6 | 5 | 1.20 | |
| SYS1298-0606-W2EE | 6 | 6 | 1.00 | |
| SYS1298-0609-W2EE | 6 | 9 | 0.67 | |
| SYS1298-0610-W2EE | 6 | 10 | 0.60 | |
| SYS1298-0612-W2EE | 6 | 12 | 0.50 | |
| SYS1298-0615-W2EE | 6 | 15 | 0.40 | |
| SYS1298-0805-W2EE | 8 | 5 | 1.60 | |
| SYS1298-0806-W2EE | 8 | 6 | 1.33 | |
| SYS1298-0808-W2EE | 8 | 8 | 1.00 | |
| SYS1298-0815-W2EE | 8 | 15 | 0.50 | |
| SYS1298-0903-W2EE | 9 | 3 | 3.00 | |
| SYS1298-0906-W2EE | 9 | 6 | 1.50 | |
| SYS1298-0909-W2EE | 9 | 9 | 1.00 | |
| SYS1298-0918-W2EE | 9 | 18 | 0.50 | |
| SYS1298-1005-W2EE | 10 | 5 | 2.00 | |
| SYS1298-1010-W2EE | 10 | 10 | 1.00 | |
| SYS1298-1012-W2EE | 10 | 12 | 0.80 | |
| SYS1298-1015-W2EE | 10 | 15 | 0.63 | |
| SYS1298-1206-W2EE | 12 | 6 | 2.00 | |
| SYS1298-1209-W2EE | 12 | 9 | 1.33 | |
| SYS1298-1212-W2EE | 12 | 12 | 1.00 | |
| SYS1298-1305-W2EE | 13 | 5 | 2.60 | |
| SYS1298-1505-W2EE | 15 | 5 | 3.00 | |
| SYS1298-1506-W2EE | 15 | 6 | 2.50 | |
| SYS1298-1509-W2EE | 15 | 9 | 1.70 | |
| SYS1298-1512-W2EE | 15 | 12 | 1.25 | |
| SYS1298-1515-W2EE | 15 | 15 | 1.00 | |
| SYS1298-1518-W2EE | 15 | 18 | 0.85 | |
| SYS1298-1812-W2EE | 18 | 12 | 1.50 | |
| SYS1298-1815-W2EE | 18 | 15 | 1.20 | |
| SYS1298-1818-W2EE | 18 | 18 | 1.00 | |
| SYS1298-1824-W2EE | 18 | 24 | 0.75 | |
| SYS1298-2412H-W2EE | 24 | 12 | 2.00 |
Product Code Rule
