Product Search
SYS 1196-W2Plug type: UK, USA, Europe, Australia, China, Korea
Input Voltage Type: Universal Range
AC Input Voltage: 90~264 Vac
AC Input Frequency: 47~63 Hz
AC Input Current: 0.3A RMS
No. of Outputs: Single O/P
Load Regulation: +/-5%
Min. O/P Amper: 0A
Operation Temperature: 0~40°C
Protection: Short, Over Voltage, Over Current
MTBF: 35 000 Hours
Hold Up Time: 10 ms
Safety: CE, PSE/JQA
Weight: 76 grams
Dimension: 55 mm (L), 28 mm (W), 42 mm (H)
| PART NUMBER | POWER RATING [W] | O/P VOLTAGE [V] | MAX. O/P CURRENT [A] | Additional Safety |
| SYS 1196-0204-W2 | 2 | 4.0 | 0.50 | |
| SYS 1196-0204-1-W2 | 2 | 4.2 | 0.48 | |
| SYS 1196-0204-2-W2 | 2 | 4.5 | 0.45 | |
| SYS 1196-0205-W2 | 2 | 5.0 | 0.40 | |
| SYS 1196-0205-1-W2 | 2 | 4.9 | 0.41 | |
| SYS 1196-0212-W2 | 2 | 12 | 0.17 | |
| SYS 1196-0304-W2 | 3 | 4.0 | 0.75 | |
| SYS 1196-0304-1-W2 | 3 | 4.2 | 0.71 | |
| SYS 1196-0304-2-W2 | 3 | 4.5 | 0.67 | |
| SYS 1196-0205-W2 | 3 | 5.0 | 0.60 | |
| SYS 1196-0305-1-W2 | 3 | 4.9 | 0.61 | |
| SYS 1196-0312-W2 | 3 | 12 | 0.25 | |
| SYS 1196-0404-W2 | 4 | 4.0 | 1.00 | |
| SYS 1196-0404-1-W2 | 4 | 4.2 | 0.95 | |
| SYS 1196-0404-2-W2 | 4 | 4.5 | 0.89 | |
| SYS 1196-0405-1-W2 | 4 | 4.9 | 0.82 | |
| SYS 1196-0405-2-W2 | 4 | 5.0 | 0.80 | |
| SYS 1196-0412-W2 | 4 | 12 | 0.33 | |
| SYS 1196-0504-W2 | 5 | 4.0 | 1.25 | |
| SYS 1196-0504-1-W2 | 5 | 4.2 | 1.19 | |
| SYS 1196-0504-2-W2 | 5 | 4.5 | 1.11 | |
| SYS 1196-0505-1-W2 | 5 | 4.9 | 1.02 | |
| SYS 1196-0505-2-W2 | 5 | 5.0 | 1.00 | |
| SYS 1196-0512-W2 | 5 | 12 | 0.42 | |
| SYS 1196-0605-1-W2 | 6 | 4.9 | 1.22 | |
| SYS 1196-0605-2-W2 | 6 | 5.0 | 1.20 | |
| SYS 1196-0612-W2 | 6 | 12 | 0.50 |
Product Code Rule
